2012 Spring Price List
**Call or email 100midtown@aacre.com for availability. Sublease spots available!
| Apartment Type | Square Footage | Monthly Rent |
| 4 Bedroom, 2 Bath | 1,320(No Bedroom Window) | $674.00 |
| 4 Bedroom, 2 Bath | 1,320 | $719.00 |
| 4 Bedroom, 2 Bath | 1,765 | $724.00 |
| 2 Bedroom, 1 Bath | 620 | $694.00 |
| 2 Bedroom, 1 Bath | 1,050 (No Bedroom Window) | $789.00 |
| 2 Bedroom, 1 Bath | 810 | $794.00 |
| 2 Bedroom, 1 Bath | 677 | $794.00 |
| 2 Bedroom, 2 Bath | 955 | $879.00 |
2012 Fall Price List
| Apartment Type | Square Footage | Monthly Rent |
| 4 Bedroom, 2 Bath | 1,320(No Bedroom Window) | $684 |
| 4 Bedroom, 2 Bath | 1,320 | $729 |
| 4 Bedroom, 2 Bath | 1,765 | $734 |
| 2 Bedroom, 1 Bath | 620 | $703 |
| 2 Bedroom, 1 Bath | 1,050 (No Bedroom Window) | $784 |
| 2 Bedroom, 1 Bath | 810 | $804 |
| 2 Bedroom, 1 Bath | 677 | $804 |
| 2 Bedroom, 2 Bath | 955 | $879 |
*All prices are per person, per bedroom, and may change without notice.
Utilities Per Bedroom Are ALL Included In The Monthly Rent!
*Includes electric, water, phone, cable, and internet
Application Fee: $50.00 (non-refundable)
Service/Reservation Fee: $100.00
Parking: $50/month
No deposit will be required if an approved guarantor co-signs your lease!
To start your online application, please click here.
100 10th Street NW | Atlanta, GA 30309-3810 | Phone: 1-877-668-7406 / 1-404-961-7130 | Fax: 1-404-961-7139 | 100midtown@aacre.com
Copyright © 2008
100 Midtown at 10th Street. All Rights Reserved. | An ANCO Project | Academic Privatization
100 Midtown at 10th Street is not associated nor affiliated with any college or university.
It is independently owned and operated.
Designed by Allegro Creative Consulting, Inc. | W3C CSS 2.1 Validated